<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>010-10908-00 Garmin Portable Friction Mount &#187; Garmin</title>
	<atom:link href="http://010-10908-00.COM/tag/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://010-10908-00.COM</link>
	<description>Garmin Nuvi GPS Products</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marking a Waypoint on the Garmin Etrex 30</title>
		<link>http://010-10908-00.COM/497/marking-a-waypoint-on-the-garmin-etrex-30/</link>
		<comments>http://010-10908-00.COM/497/marking-a-waypoint-on-the-garmin-etrex-30/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Marking]]></category>
		<category><![CDATA[Waypoint]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/497/marking-a-waypoint-on-the-garmin-etrex-30/</guid>
		<description><![CDATA[Marking a waypoint allows the user to save a specific location for future use. Label, add icons and view elevation data of each waypoint. The Etrex 30 can hold up to 2000 points directly on the unit itself. Manufacturer: Garmin Type: Outdoor GPS Model: 010-00970-20 UPC: 753759975906 Product info www.gpscity.ca www.gpscity.com Call Us 1-866-GPS-CITY (477-2489) [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/apasD09xdPk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/apasD09xdPk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Marking a waypoint allows the user to save a specific location for future use. Label, add icons and view elevation data of each waypoint. The Etrex 30 can hold up to 2000 points directly on the unit itself. Manufacturer: Garmin Type: Outdoor GPS Model: 010-00970-20 UPC: 753759975906 Product info www.gpscity.ca www.gpscity.com Call Us 1-866-GPS-CITY (477-2489) Be Social with GPS City Facebook: www.facebook.com Twitter: twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/497/marking-a-waypoint-on-the-garmin-etrex-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 800 cyclists GPS</title>
		<link>http://010-10908-00.COM/495/garmin-edge-800-cyclists-gps/</link>
		<comments>http://010-10908-00.COM/495/garmin-edge-800-cyclists-gps/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/495/garmin-edge-800-cyclists-gps/</guid>
		<description><![CDATA[Garmin Edge 800 &#8211; please visit www.heartratemonitor.co.uk more details. Speed &#8211; distance &#8211; cadence &#8211; mapping &#8211; routing &#8211; optional power. A truly versatile cyclists gps. We use these units for commuting, racing and MTBing &#8211; so please consider buying from a USER and not just another warerhouse&#8230; thank you. Tristan Haskins www.heartratemonitor.co.uk BHIP Ltd]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8aQ20mtG2Wk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8aQ20mtG2Wk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Garmin Edge 800 &#8211; please visit www.heartratemonitor.co.uk more details. Speed &#8211; distance &#8211; cadence &#8211; mapping &#8211; routing &#8211; optional power. A truly versatile cyclists gps. We use these units for commuting, racing and MTBing &#8211; so please consider buying from a USER and not just another warerhouse&#8230; thank you. Tristan Haskins www.heartratemonitor.co.uk BHIP Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/495/garmin-edge-800-cyclists-gps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Setup APRS with Kenwood D710 and Garmin Oregon 400t</title>
		<link>http://010-10908-00.COM/494/setup-aprs-with-kenwood-d710-and-garmin-oregon-400t/</link>
		<comments>http://010-10908-00.COM/494/setup-aprs-with-kenwood-d710-and-garmin-oregon-400t/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[400t]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[D710]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Kenwood]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Setup]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/494/setup-aprs-with-kenwood-d710-and-garmin-oregon-400t/</guid>
		<description><![CDATA[This video shows howto setup a garmin GPS and a kenwood D710 radio to transmit and receive APRS signals. Cable information: Garmin Part No: 010-11131-00 www.gpscity.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JrO8exEWG60?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JrO8exEWG60?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video shows howto setup a garmin GPS and a kenwood D710 radio to transmit and receive APRS signals. Cable information: Garmin Part No: 010-11131-00 www.gpscity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/494/setup-aprs-with-kenwood-d710-and-garmin-oregon-400t/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Testbericht Garmin Edge 800.mp4</title>
		<link>http://010-10908-00.COM/493/testbericht-garmin-edge-800-mp4/</link>
		<comments>http://010-10908-00.COM/493/testbericht-garmin-edge-800-mp4/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[800.mp4]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Testbericht]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/493/testbericht-garmin-edge-800-mp4/</guid>
		<description><![CDATA[Grosser Testbericht über das Garmin Edge 800 GPS Gerät. Mit vielen Tipps zum Betrieb und zu den Einstellungen.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fivYvAdGoCE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fivYvAdGoCE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Grosser Testbericht über das Garmin Edge 800 GPS Gerät. Mit vielen Tipps zum Betrieb und zu den Einstellungen.</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/493/testbericht-garmin-edge-800-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 210 GPS Watch</title>
		<link>http://010-10908-00.COM/492/garmin-forerunner-210-gps-watch/</link>
		<comments>http://010-10908-00.COM/492/garmin-forerunner-210-gps-watch/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/492/garmin-forerunner-210-gps-watch/</guid>
		<description><![CDATA[www.heartratewatchcompany.com The Garmin Forerunner 210 GPS Watch is ideal for outdoor athletes who want speed, distance and heart rate data for pacing while running, biking, skiing, rollerblading and more. Download your adventures to Google Earth and re-trace your steps or bring home maps to future adventures. It adds a soft chest strap and intervals to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S9WEXJsg2Rg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/S9WEXJsg2Rg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.heartratewatchcompany.com The Garmin Forerunner 210 GPS Watch is ideal for outdoor athletes who want speed, distance and heart rate data for pacing while running, biking, skiing, rollerblading and more. Download your adventures to Google Earth and re-trace your steps or bring home maps to future adventures. It adds a soft chest strap and intervals to the Garmin Forerunner 110 package and also a foot pod for working out indoors with the Club Bundle.</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/492/garmin-forerunner-210-gps-watch/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>EEVblog #18 &#8211; The Garmin Yellow Etrex GPS</title>
		<link>http://010-10908-00.COM/491/eevblog-18-the-garmin-yellow-etrex-gps/</link>
		<comments>http://010-10908-00.COM/491/eevblog-18-the-garmin-yellow-etrex-gps/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[EEVblog]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/491/eevblog-18-the-garmin-yellow-etrex-gps/</guid>
		<description><![CDATA[How can a consumer electronics product last on the shelf for more than 10 years? The Garmin Etrex GPS investigated.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/da-YY2OWjJQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/da-YY2OWjJQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How can a consumer electronics product last on the shelf for more than 10 years? The Garmin Etrex GPS investigated.</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/491/eevblog-18-the-garmin-yellow-etrex-gps/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Review of the Garmin Dakota 20 GPS (Part 2 of 4)</title>
		<link>http://010-10908-00.COM/489/review-of-the-garmin-dakota-20-gps-part-2-of-4/</link>
		<comments>http://010-10908-00.COM/489/review-of-the-garmin-dakota-20-gps-part-2-of-4/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Dakota]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/489/review-of-the-garmin-dakota-20-gps-part-2-of-4/</guid>
		<description><![CDATA[Here, I am reviewing the new Garmin Dakota 20 GPS receiver.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Dvn8T-VdaUI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Dvn8T-VdaUI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here, I am reviewing the new Garmin Dakota 20 GPS receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/489/review-of-the-garmin-dakota-20-gps-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Loading the Hot Spots Fishing Chip™ into a Garmin gps</title>
		<link>http://010-10908-00.COM/488/loading-the-hot-spots-fishing-chip%e2%84%a2-into-a-garmin-gps/</link>
		<comments>http://010-10908-00.COM/488/loading-the-hot-spots-fishing-chip%e2%84%a2-into-a-garmin-gps/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Chip™]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Loading]]></category>
		<category><![CDATA[Spots]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/488/loading-the-hot-spots-fishing-chip%e2%84%a2-into-a-garmin-gps/</guid>
		<description><![CDATA[Capt Bill shows how to load a Hot Spots Fishing Chip™ into a Garmin 172c gps. The Garmin 172c represents the older style marine gps models and takes a Garmin proprietary memory chip.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eNefJq2EIeI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/eNefJq2EIeI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Capt Bill shows how to load a Hot Spots Fishing Chip™ into a Garmin 172c gps. The Garmin 172c represents the older style marine gps models and takes a Garmin proprietary memory chip.</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/488/loading-the-hot-spots-fishing-chip%e2%84%a2-into-a-garmin-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTA NAUTICA BLUECHART G2 3D GARMIN GPS SONAR FRETE GRATIS</title>
		<link>http://010-10908-00.COM/487/carta-nautica-bluechart-g2-3d-garmin-gps-sonar-frete-gratis/</link>
		<comments>http://010-10908-00.COM/487/carta-nautica-bluechart-g2-3d-garmin-gps-sonar-frete-gratis/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[BLUECHART]]></category>
		<category><![CDATA[CARTA]]></category>
		<category><![CDATA[FRETE]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GRATIS]]></category>
		<category><![CDATA[NAUTICA]]></category>
		<category><![CDATA[SONAR]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/487/carta-nautica-bluechart-g2-3d-garmin-gps-sonar-frete-gratis/</guid>
		<description><![CDATA[Gostou? Compre no MercadoLivre. pmstrk.mercadolivre.com.br]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/66rZ0JjkAaE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/66rZ0JjkAaE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gostou? Compre no MercadoLivre. pmstrk.mercadolivre.com.br</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/487/carta-nautica-bluechart-g2-3d-garmin-gps-sonar-frete-gratis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install GPS Voices for Garmin GPS</title>
		<link>http://010-10908-00.COM/486/how-to-install-gps-voices-for-garmin-gps/</link>
		<comments>http://010-10908-00.COM/486/how-to-install-gps-voices-for-garmin-gps/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://010-10908-00.COM/486/how-to-install-gps-voices-for-garmin-gps/</guid>
		<description><![CDATA[www.PIGTONES.comGPS Voices install alternitive voices in your car GPS Change out the voice in your Garmin GPS and TomTom GPS Give your GPS a voice lift With fresh fun Garmin GPS or TomTom Gps voices.WWW.PIGTONES.COM]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mPPTK2eHl98?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mPPTK2eHl98?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.PIGTONES.comGPS Voices install alternitive voices in your car GPS Change out the voice in your Garmin GPS and TomTom GPS Give your GPS a voice lift With fresh fun Garmin GPS or TomTom Gps voices.WWW.PIGTONES.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://010-10908-00.COM/486/how-to-install-gps-voices-for-garmin-gps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

